Subliminator
Midnight Royale Ziphoodie & Jogger by Highest Evolution
Midnight Royale Ziphoodie & Jogger by Highest Evolution
Couldn't load pickup availability
Midnight Royale Zip Hoodie & Jogger Set by Highest Evolution
Unleash effortless style and premium comfort with the Midnight Royale Zip Hoodie & Jogger Set—a bold fusion of luxury and functionality. Designed for those who demand both elegance and versatility, this set is crafted from a high-quality blend of 20% cotton, 75% polyester, and 5% spandex, delivering a soft, breathable feel with just the right amount of stretch.
The zip hoodie features a double-layer hood for added warmth and a kangaroo pocket for ultimate convenience, while the joggers offer dual side-insert pockets, blending style with practicality. Engineered with high-definition printing, the design stays vibrant and flawless, resisting peeling, flaking, or cracking over time.
Whether you're on the move or embracing a laid-back vibe, the Midnight Royale Set ensures you step out in confidence—where luxury meets the streets.
Product Features:
✔ Premium Blend – 20% cotton, 75% polyester, 5% spandex for ultimate comfort
✔ Refined Fit – Tailored yet flexible for unrestricted movement
✔ Functional Design – Kangaroo pocket on the hoodie, double-layer side pockets on joggers
✔ Durable & Stylish – High-definition printing that never fades or cracks
✔ Smooth & Sleek – Soft cotton handfeel with a nylon front zipper closure
Rule the night. Own the moment.
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Inch - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
Hips | 19½ | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
Inseam | 27 | 28 | 29 | 30 | 31 | 31½ | 32 | 32½ |
CM - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
CM - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 35.5 | 38.1 | 40.6 | 44.5 | 48 2/7 | 52.1 | 53 2/7 | 55.9 |
Hips | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 | 72.4 | 76.2 |
Inseam | 68.6 | 71.1 | 73.6 | 76 1/5 | 78 5/7 | 80 | 81 2/7 | 82.5 |
Share





